Scholarship & Fellowship Schemes
I. AICTE Scholarship Schemes (BE, BCA & MBA)
# | Scheme | Reference |
|---|---|---|
| 1 | AICTE-YASHASVI – Young Achievers Scholarship Scheme for meritorious students in core branches of Engineering. | Open PDF |
| 2 | AICTE-SWANATH – For orphan students, children of COVID-affected parents, wards of armed-forces martyrs. | Open PDF |
| 3 | AICTE PRAGATHI – For meritorious girls in AICTE-approved technical degree/diploma programmes. | Visit |
| 4 | AICTE SARASWATI – For meritorious girl students in BBA / BMS / BCA at AICTE-approved institutions. | Open PDF |
| 5 | AICTE SAKSHAM – For differently-abled students. | Visit |
| 6 | AICTE PG Scholarship – Monthly stipend of ₹12,400 for GATE/GPAT-qualified PG students. | Visit |
II. NSP – National Scholarship Portal
# | Scheme | Reference |
|---|---|---|
| 1 | PM-USP Yojana – Financial assistance to meritorious students from poor families for higher studies. | Open PDF |
| 2 | Top Class Education – SC – Department of Social Justice & Empowerment. | Open PDF |
| 3 | National Scholarship for PG Studies (UGC) | Open PDF |
| 4 | PM YASASVI – Central Sector Scheme for OBC, EBC & DNT students. | Open PDF |
| 5 | Scholarships for Students with Disabilities | Open PDF · DEPwD |
III. AICTE Fellowship Schemes
IV. State Scholarship Portal (SSP)
V. Scholarships from Private Sectors / Companies / Institutions
# | Scheme | Reference |
|---|---|---|
| 1 | ONGC Scholarship – SC/ST, OBC & General | Visit |
| 2 | NTPC Utkarsh – Merit scholarship for BE/B.Tech students | Visit |
| 3 | JN Tata Endowment Loan Scholarship | Visit |
| 4 | Reliance Engineering Scholarship | Visit |
| 5 | Microsoft Scholarship for Women in Engineering | Visit |
| 6 | Bharti Airtel Scholarship | Visit |
| 7 | Sitaram Jindal Foundation Scholarship | Visit |
| 8 | HDFC Bank Parivartan's ECSS Programme | Visit |
| 9 | Siemens India Scholarship | Visit |
| 10 | Legrand Empowering Scholarship | Visit |
| 11 | Foundation for Excellence (FFE) Scholarships | Visit |
| 12 | Tata Realty Scholarship for Girls | Visit |
List of Mandatory Documents
- X & XII Mark sheet
- Entrance Rank Certificate (CET / COMEDK etc.)
- Counselling letter for seat allotment
- Caste & Family Income Certificate or Salary Slip or IT Return Form
- Passport-size photo
- Scanned copy of original Aadhaar & PAN
- Tuition / Hostel / Mess paid receipts
- Bank passbook copy for bank account details confirmation
- Bonafide certificate issued by college
- Fee structure for the course issued by college
- NSP-OTR number
Scholarship Awareness Committee (SAC)
Sl. No | Name | Position | Department | Contact |
|---|---|---|---|---|
| 1 | Principal | Chairman | ECE | 9448285641 |
| 2 | Dr. Srinivasa K | Convener | Dean SA | 9945045415 |
| 3 | Mr. Chandrashekar C | Member Secretary | Humanities | 9845115924 |
| 4 | Mr. Raghuram A S | Member | CSE | 9448552109 |
| 5 | Mrs. Khateeja Ambareen | AIML | 9844967242 | |
| 6 | Mrs. Ambika V | CS-Data Science | 6361592908 | |
| 7 | Dr. Pavithra A C | Cyber Security & CS-Design | 8884699040 | |
| 8 | Mr. Nagesh M S | ECE | 9945292800 | |
| 9 | Ms. Maria Sushma S | EEE | 9902831147 | |
| 10 | Mr. Puneeth K | CV | 9620693872 | |
| 11 | Mr. Rohith S | ME | 9739866912 | |
| 12 | Mr. Manikanta | MCA, BCA | 9741153589 | |
| 13 | Ms. Lakshmi M R | MBA | 8951569640 |
ATME Vidyaasare Scheme – Merit Fee Concession
As per the resolution passed in the 14th Governing Council Meeting, ATME grants free-ship / scholarship / fee concession to 50 meritorious students each year in recognition of outstanding academic, co-curricular, sports and extra-curricular achievements.
Fee Concession comprises:
- Waiver/Concession of Tuition Fee
- Waiver/Concession of College Fee
- Waiver/Concession of Transportation Fee
Fee Concession Slabs – First 50 Meritorious Students
Sl. No. | CET Rank or PCM % | Tuition Fee* | College Fee | Transport | Remarks |
|---|---|---|---|---|---|
| 1 | 1 – 5,000 | Free | Free | Free | All 4 Years |
| 2 | 5,001 – 10,000 | 50% | 50% | 50% | All 4 Years |
| 3 | 10,001 – 20,000 | 25% | 25% | 25% | All 4 Years |
| 4 | 20,001 – 25,000 | First 2 Years | |||
| 5 | 25,001 – 35,000 | First Year only |
*Tuition Fee concession is extended only for direct admissions under Management Quota. College & Transportation Fee concessions are extended for all (CET, COMED-K & Management) quota seats.
The concession is extended to 50 students on a first-come-first-serve basis; only CET ranking is considered. Rates may vary every year by institutional notification.
Free Engineering Education for Meritorious Students
Continuing Students Scholarship
ATME also recognises top performers of each department for each academic year – the 1st topper of every department receives ₹1,000 and the 2nd topper receives ₹500. Department-wise topper records, year-wise award winners and need-based aid disbursals are maintained at the Dean of Student Affairs office.
Need-Based Financial Aid
ATME provides financial support to students from economically weaker backgrounds based on family income. Eligible applicants should approach the Scholarship Awareness Committee.

