Library Collection
| Sl. No | Particulars | Stack |
| 1 | Number of Volumes | Available: 23,177 + 51,662 = 74,839 (Print + E-Books) |
| 2 | Number of Titles | Available: 5,120 + 51,662 = 56,782 (Print + E-Books) |
| 3 | E-Journals | 7,918 |
| 4 | E-books | 51,662 |
| 5 | Rare Books | 141 |
| 6 | Online Databases | 22 |
| 7 | Technology Platform | 1. Plagiarism Tool |
| 7 | 2. Grammar Tool | |
| 7 | 3. Remote Access Tool | |
| 8 | Print Journals | 78 |
| 9 | Multimedia (CD & DVD) | 1782 |
| 10 | Question Bank | 4536 QPs |
| 11 | Magazines | 24 |
| 12 | Newspapers | 13 |

