E-Resources (VTU Consortium)
| Sl. No | Publishers | E-Journals | E-Books | Conference Proceedings | e-Learning Courses | Magazines | Newspapers | Validity | Website: URL |
| 1 | IEEE | 202 | 0 | 1800 | Oct 2025 to Jun 2026 | https://ieeexplore.ieee.org/Xplore/home.jsp | |||
| 2 | Elsevier Science Direct | 405 | May 2025 to May 2026 | https://www.sciencedirect.com | |||||
| 3 | Springer Nature | 710 | Jun 2025 to May 2026 | https://link.springer.com | |||||
| 4 | Taylor & Francis | 260 | Sep 2025 to Aug 2026 | https://www.tandfonline.com/ | |||||
| 5 | Emerald Publishing | 212 | Oct 2025 to Sep 2026 | https://www.emerald.com/insight/ | |||||
| 6 | ICE | 29 | https://www.emerald.com/insight/ | ||||||
| 7 | EBSCO Engineering Suite | 6100 | 24015 | 80 | http://search.edscohost.com/ | ||||
| 8 | Magzter database | 0 | 0 | 7755 | 1260 | Sep 2025 to Aug 2026 | https://library.magzter.com | ||
| 9 | PACKT | 2300 | https://learning.packt.com | ||||||
| 10 | New Age International | 450 | Perpetual Access from Sep 2025 | https://digital.elib4u.com/ | |||||
| 11 | Edsol Informatics | 20 | https://ebooks.edsolinformatics.com/ | ||||||
| 12 | Quiklrn | 185 | Sep 2025 to Sep 2026 | https://home.quiklrn.com | |||||
| 13 | IEEE Blended e- Learning | 0 | 70 | http://blendedlearning.ieee.org | |||||
| 14 | PAT Technology | 14 | Sep 2025 to Aug 2026 | https://www.edutainer.in | |||||
| 15 | CBS Publishers | 174 | Sep 2024 to Sep 2031 | https://www.eduport-global.com | |||||
| 16 | Cambridge University Press | 58 | Perpetual Access from 2024 | https://www.cambridge.org | |||||
| 17 | Cengage Learning | 69 | Sep 2024 to Sep 2031 | https://cengageindiaelibrary.ipublishcentral.net | |||||
| 18 | BSP Books | 141 | Sep 2024 to Sep 2029 | https://ebookstore.bspublications.net | |||||
| 19 | Taylor & Francis | 5731 | Perpetual Access from 2014 | https://www.taylorfrancis.com | |||||
| 20 | Springer | 12863 | https://link.springer.com | ||||||
| 21 | PACKT | 5000 | Perpetual Access from 2019 | https://learning.packt.com | |||||
| 22 | New Age International | 220 | https://digital.elib4u.com/ | ||||||
| 23 | Elsevier Science Direct | 436 | https://www.sciencedirect.com | ||||||
| 23 | 7918 | 51662 | 164 | https://www.sciencedirect.com | |||||
| 23 | 24 | Quiklrn | Language Communication Lab | Sep 2025 to Sep 2026 | https://home.quiklrn.com | ||||
| 23 | 25 | DrillBit | Plagiarism Detection Software | May 2025 to May 2026 | https://www.drillbitplagiarism.com | ||||
| 23 | 26 | MAP Systems | Technology Platform & Remote Access Solution | Nov 2025 to May 2027 | https://access.vtuconsortium.com | ||||
| 23 | 27 | Celus | Online Software for Automated harvesting and Analysis of COUNTER & non-COUNTER statistics | Oct 2025 to Sep 2026 | https://www.celus.net/ |
- We offer our students the opportunity to learn anywhere and anytime.
- Remote Access and Mobile App is enabled for our users to Access E-resources.
SUBSCRIBED TOOLS: (03) – Click on the below logo's to visit Website




